708,232 geo-coded locations across retail, foodservice, and grocery — refreshed every 30–90 days by CSG's in-house research team.

CSG's Locus™ sync blends spatial geocoding and cutting-edge technology with hands-on human review. Every address is collected directly from the source — not scraped or aggregated — and every update requires confirmation from our in-house research team.
Choose from over 708,000 locations across 19 industry categories — filtered by chain, geography, specialty department, or competitive set — and we'll build it to fit your workflow.
| Industry | Locations |
|---|---|
| Apparel Stores | 50,686 |
| Bank Retail Locations** | 28,811 |
| Category Killers | 72,547 |
| Convenience Stores | 129,112 |
| Department Stores | 4,301 |
| Discount, Club & Supercenters | 47,316 |
| Drug Store Chains | 32,619 |
| General Merchandise & Dollar | 38,585 |
| Grocery Store Chains | 44,306 |
| Gyms & Health Clubs** | 11,201 |
| HBC / Cosmetic Stores | 12,385 |
| Home Centers & Hardware | 28,048 |
| Home Furnishing Stores | 10,317 |
| Independent Drug Stores | 3,130 |
| Independent Restaurants | 2,153 |
| Independent Supermarkets | 3,915 |
| Liquor Stores** | 21,214 |
| Restaurant Chains | 234,364 |
| Total Locations | 708,232 |
** Available as add-on. Location counts are approximate and updated regularly.
Tell us the industries, geographies, and criteria that matter to your team. CSG's research team will assemble a location dataset matched precisely to how you sell.
Prefer to talk directly?
Call 800-927-9292 or visit our contact page
